<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroCare &#187; Blog</title>
	<atom:link href="http://www.goenvirocare.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goenvirocare.com</link>
	<description>Disaster Management and Archive Recovery</description>
	<lastBuildDate>Thu, 31 Mar 2011 19:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spring has Sprung!!!</title>
		<link>http://www.goenvirocare.com/2011/03/spring-is-here/</link>
		<comments>http://www.goenvirocare.com/2011/03/spring-is-here/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:38:40 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooded archive]]></category>
		<category><![CDATA[flooded courthouse]]></category>
		<category><![CDATA[flooded documents]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=558</guid>
		<description><![CDATA[The National Weather Service has released the 2011 spring flood predictions.  The later than normal cold weather is helping the situation by delaying the snow melt.  That being said the NWS is still predicting major flooding along the Red River and along the upper Mississippi River from St. Paul, MN south to St. Louis, MO. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://water.weather.gov/ahps/">National Weather Service</a> has released the 2011 spring flood predictions.  The later than normal cold weather is helping the situation by delaying the snow melt.  That being said the NWS is still predicting major <a href="http://www.goenvirocare.com/case-studies/">flooding </a>along the Red River and along the upper Mississippi River from St. Paul, MN south to St. Louis, MO.  Sandbags are being filled in an effort to prepare for <a href="http://www.goenvirocare.com/case-studies/">flooding</a> around swollen waterways across the Midwest and New England.  For more information on flooding across the country visit the National Weather Service at www.water.weather.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2011/03/spring-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADCA and Dateline NBC team up&#8230; BUSTED! Scammers Exposed</title>
		<link>http://www.goenvirocare.com/2011/01/nadca-and-dateline-nbc-team-up-busted-scammers-exposed/</link>
		<comments>http://www.goenvirocare.com/2011/01/nadca-and-dateline-nbc-team-up-busted-scammers-exposed/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:10:48 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=539</guid>
		<description><![CDATA[We've all seen the coupons and advertisements promoting "whole neighborhood air duct cleaning for $49.95," and heard the horror stories from consumers who got taken by these companies.  Now the national media is taking notice.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen the coupons and advertisements promoting &#8220;whole neighborhood air duct cleaning for $49.95,&#8221; and heard the horror stories from consumers who got taken by these companies.  Now the national media is taking notice.</p>
<p>NADCA worked with <em>Dateline NBC </em>over the past six months to expose a scam operation and the company&#8217;s unethical business practices.  Tune in to NBC this Sunday, January 9 at 7 p.m. (Eastern Standard Time) for a special two-hour <em>Dateline</em> as reporter Chris Hansen exposes these frauds and helps educate the general public about the HVAC cleaning industry.  (Please note that the segment on air duct cleaning will be at the end of the second hour.)</p>
<p>NADCA president Buck Sheppard served as the industry expert and will be featured in this report.  This <em>Dateline</em> episode will show &#8220;hidden camera&#8221; scenes uncovering instances of brazen scam artists preying on uninformed consumers.</p>
<p><em>NBC</em> has agreed to provide a link to the NADCA Web site once the episode has aired.  It is NADCA&#8217;s hope that after this episode airs, consumers will be better informed about how to spot these scams.  Please alert your personnel that this episode will be airing so they can be prepared to respond to questions from your customers.  Suggestions for addressing customers concerns include:</p>
<ul>
<li>Direct customers to www.NADCA.com, where they can quickly get educated by reviewing our videos, such as the NADCA Guide to Proper Air Duct Cleaning.</li>
<li>Recommend that customers review NADCA&#8217;s brochure, &#8220;What You Need to Know About Air Duct Cleaning,&#8221; located at http://www.nadca.com/download/Residential Brochure 060507.pdf</li>
<li>et customers know that if they are going to have their HVAC systems cleaned, the EPA recommends that the service provider follow NADCA standards. (If you have not reviewed it recently, the EPA document &#8220;Should You Have the Air Ducts in Your Home Cleaned?&#8221; has been updated as of January 2, 2011.  You can review this at http://www.epa.gov/iaq/pubs/airduct.html.)</li>
<li>Take a moment to review your company&#8217;s policies and practices &#8211; do some refreher training so your personnel are prepared to respond with confidence to your customers&#8217; questions.</li>
</ul>
<p><strong>NADCA featured in Angie&#8217;s List</strong></p>
<p>The consumer referral service Angie&#8217;s List is also taking an interest in the scammers in the industry, with an article titled &#8220;Beware of Air Duct Cleaners who &#8220;Blow and Go.&#8221;</p>
<blockquote>
<div>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="600" bgcolor="#FFFFFF">
<tbody>
<tr>
<td colspan="2" width="600" align="center" valign="bottom" bgcolor="#FFFFFF">
<table id="content_LETTER.BLOCK15" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="left" valign="center"><span style="font-family: Arial, Helvetica, sans-serif;color: #5c5c5c;font-size: xx-small">NADCA: The HVAC Inspection, Maintenance and Restoration Association</p>
<div>1518 K St. N.W. Suite 503. Washington. D.C. 20005<br />
P: (202) 737-2926 F: (202) 347-8847 <a href="mailto:lexi@nadca.com">lexi@nadca.com</a><br />
<span style="color: #ff0000"><br />
</span>© NADCA 2010. All Rights Reserved. Site Credits: Eximiuus Solutions</div>
<p></span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2011/01/nadca-and-dateline-nbc-team-up-busted-scammers-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Baby, it&#8217;s cold outside&#8221;&#8230;. Happy Holidays!!!</title>
		<link>http://www.goenvirocare.com/2010/11/baby-its-cold-outside-happy-holidays/</link>
		<comments>http://www.goenvirocare.com/2010/11/baby-its-cold-outside-happy-holidays/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:43:27 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[indoor air quality issue]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[pests infestation]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=531</guid>
		<description><![CDATA[The holidays are upon us and with that comes the cold weather.  While it remains unseasonable warm across the South it is snowing in the Northwest and cold in the Northeast.]]></description>
			<content:encoded><![CDATA[<p>The holidays are upon us and with that comes the cold weather.  While it remains unseasonable warm across the South it is snowing in the Northwest and cold in the Northeast.  Cold weather exposes us to an increase in exposure to indoor air quality issues.  We tend to spend more time inside as the temperature drops, as well as spend more time entertaining.  Some of the issues you may encounter with indoor air quality are as follows:</p>
<p>1. <em>Furniture</em> &#8211; Furniture constructed out of press board can emit formaldehyde.  Formaldehyde is a preservative and is believed to be a carcinogen.  Try to avoid using pressed wood furniture in rooms with high humidity which could exasperate off gassing.  The best solution is to ventilate.</p>
<p>2. <em>Candles</em> &#8211; During the holidays we spend plenty time entertaining which often includes burning candles to create a cozy atmosphere.  Recent studies have shown parafin candles, when burned, emit certain chemicals that have been linked to liver damage and neurological problems.  Parafin candles also emit black soot that can damage your lungs over time.  You could opt for electric votive candles or candles that emit less soot such as 100% soy candles.</p>
<p>3. <em>Shoes</em> &#8211; This is something we should think about all year.  Debris from our shoes may contain lead dust, insect parts, animal waste, fertilizer and chemicals all of which we track inside our office, car and home.  Make sure you use outdoor mats to dislodge as much debris as possible from your shoes.  When at home use a cloth mat and leave your shoes by the front door.  Clean floors regularly with a non toxic cleanser.</p>
<p>These are just a few items that could present indoor air quality issue in your office and home.  Make sure you have adequate ventilation throughout your home and office.  Use non toxic cleaners to keep the space clean to eliminate dust, pet dander and mold issues.  Make sure you have your central air handling system inspected and its working properly. If you have any additional issues with the air quality in your home and/or office, please <a href="http://http://www.goenvirocare.com/contact-us/">contact us</a> at <strong>1-866-368-2873.</strong></p>
<p><a href="http://www.goenvirocare.com">Happy Holidays!!!</a></p>
<p>reference: <a href="http://health.yahoo.net/rodale/WH/beat-bad-air-days">Women&#8217;s Health, &#8220;Beat Bad Air Days&#8221; by Katherine Bowers (10/14/10)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/11/baby-its-cold-outside-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep tight, Don&#8217;t let the Bed Bugs Bite&#8230;.</title>
		<link>http://www.goenvirocare.com/2010/11/sleep-tight-dont-let-the-bed-bugs-bite/</link>
		<comments>http://www.goenvirocare.com/2010/11/sleep-tight-dont-let-the-bed-bugs-bite/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:40:49 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[bed bugs]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooded archive]]></category>
		<category><![CDATA[flooded courthouse]]></category>
		<category><![CDATA[flooded documents]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[infestation]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[pests infestation]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=501</guid>
		<description><![CDATA[It appears bed bug are literally sweeping the county.  New report pop up everyday of new outbreaks across the country. ]]></description>
			<content:encoded><![CDATA[<p>It appears bed bug are literally sweeping the county.  New report pop up everyday of new outbreaks across the country.  Bed bugs are historically associated with unclean living conditions and poverty.  This is not the case anymore, bed bugs seem to have crossed all socioeconomic boundaries.  Recently bed bugs have been reported at such places at the <a href="http://www.nbcnewyork.com/news/local-beat/Bedbugs-Try-to-Take-Over-the-World-Spotted-at-UN--106078333.html">United Nations</a>, Empire State Building, Carnegie Hall, <a href="http://kdka.com/local/CCAC.North.bed.2.1984793.html">North Carolina College </a> and <a href="http://www.monstersandcritics.com/lifestyle/life/features/article_1594646.php/Washington-suffers-invasion-of-the-stink-bugs">Washington DC</a> to name a few.</p>
<p>What are bed bug?  Bed bugs are parasitic insects that live on human blood.  Bed bugs got their name from their preferred habitat&#8230;the bed and other places we sleep.  Bed bugs are not strictly nocturnal but are primarily active at night.  Bed bugs can cause skin irritation, allergic symptoms as well as psychological effects associated with the stigma of an infestation.  Bed bugs were previously considered eradicated in the developed world but has made a resurgence since 1995.</p>
<p>If you are interested in learning more about bed bugs, their health effects and how to manage an infestation please <a href="http://www.goenvirocare.com/contact-us/">contact us</a> at 866-368-2873 to reserve you spot in one our upcoming <a href="http://www.goenvirocare.com/">educational webinars</a> on Bed Bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/11/sleep-tight-dont-let-the-bed-bugs-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jack Frost is nipping at your nose&#8221;&#8230;..</title>
		<link>http://www.goenvirocare.com/2010/10/jack-frost-is-nipping-at-your-nose/</link>
		<comments>http://www.goenvirocare.com/2010/10/jack-frost-is-nipping-at-your-nose/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:31:32 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooded archive]]></category>
		<category><![CDATA[flooded courthouse]]></category>
		<category><![CDATA[flooded documents]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[wet documents]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=498</guid>
		<description><![CDATA[Hurricane season is winding to a close and winter is right around the corner.]]></description>
			<content:encoded><![CDATA[<p>Hurricane Season is winding to a close.  November 30, 2010 will mark the official end of a very busy 2010 season.  This means winter is officially right around the corner.  Depending upon where you live this could mean very different things to different people.  Please click on the attached links to <a href="http://www.fema.gov/news/newsrelease.fema?id=4615">FEMA</a> and the <a href="http://www.epa.gov/Region3/winter/">EPA</a> for tips on staying safe during the winter months no matter where you live.  <a href="www.goenvirocare.com">EnviroCare</a> will be keeping an eye on the tropics for the remaining 30 days of hurricane season.  Check back <a href="http://www.goenvirocare.com/category/blog/">here</a> for important information pertaining to disasters as they happen.  You can also visit our <strong><a href="http://www.goenvirocare.com/">website</a></strong> for information on our newly launched educational <a href="http://www.goenvirocare.com/">webinar series</a>.  As always we are available by phone at 866-368-2873 or email at <a href="mailto:info@goenvirocare.com">info@goenvirocare.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/10/jack-frost-is-nipping-at-your-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroCare Webinar Series  has been launched&#8230;</title>
		<link>http://www.goenvirocare.com/2010/09/envirocare-webinar-series-has-been-launched/</link>
		<comments>http://www.goenvirocare.com/2010/09/envirocare-webinar-series-has-been-launched/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:51:21 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[flooded archive]]></category>
		<category><![CDATA[flooded courthouse]]></category>
		<category><![CDATA[flooded documents]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=490</guid>
		<description><![CDATA[We have launched our EnviroCare Educational Webinar Series. ]]></description>
			<content:encoded><![CDATA[<p>We have launched our EnviroCare Educational Webinar Series.  Currently on our schedule is the following presentations</p>
<ol>
<li>Disaster Management for Archives and Documents</li>
<li>Cost Effective Ways of Dealing with Moisture and Its Consequesnces</li>
<li>The Key : A Common Approach to Mold</li>
<li>Chinese Sheetrock&#8230;. What you need to know</li>
<li>Bio-terrorism and Building Safety</li>
<li>Anatomy of a Disaster</li>
<li>Bed Bugs &#8211; Prevention and Control</li>
</ol>
<p>If there is a topic you would like to see covered in our webinar series that does not appear on the list above please email us at info@goenvirocare.com or by phone at 866-368-2873.</p>
<p>Please contact our office at <strong>866-368-2873</strong> for a listing of dates of upcoming webinars.</p>
<p><em>Stay Tuned&#8230; We will soon be offering Continuing Education Credits (CEU) as part of our webinar series. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/09/envirocare-webinar-series-has-been-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl</title>
		<link>http://www.goenvirocare.com/2010/08/hurricane-earl/</link>
		<comments>http://www.goenvirocare.com/2010/08/hurricane-earl/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:15:55 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooded archive]]></category>
		<category><![CDATA[flooded courthouse]]></category>
		<category><![CDATA[flooded documents]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane earl]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=487</guid>
		<description><![CDATA[Hurricane Earl is now a category 4 storm!]]></description>
			<content:encoded><![CDATA[<p>Hurricane Earl is now a category 4 storm and heading towards the east coast after battering islands in the northeastern Caribbean.  Hurricane Earl is expected to stay well east of the Florida coast.  Hurricane Earl could impact anywhere from the Carolina&#8217;s to New England and possible north to parts of Canada.  Northeastern Caribbean islands were battered with heavy rains, high winds, downed power lines and damaged homes and flooded low lying areas.  As of Monday evening Earl was moving away from the Caribbean with sustained winds of 135 mph, moving west northwest at 13 mph early Tuesday as a category 4 hurricane.  Stay tuned for more as the path of this storm play out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/08/hurricane-earl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Important Archives and Documents Protected?</title>
		<link>http://www.goenvirocare.com/2010/08/are-your-important-archives-and-documents-protected/</link>
		<comments>http://www.goenvirocare.com/2010/08/are-your-important-archives-and-documents-protected/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:30:47 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[flooded archive]]></category>
		<category><![CDATA[flooded courthouse]]></category>
		<category><![CDATA[flooded documents]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[Tennessee Flood]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=484</guid>
		<description><![CDATA[If you have damaged documents, wet documents, contaminated documents or flooded documents from rising water, flood or falling rain, time is of the essence to save these precious archives. ]]></description>
			<content:encoded><![CDATA[<p>If you have <a href="http://www.goenvirocare.com/our-services/recovery/">damaged documents, wet documents, contaminated documents or flooded documents</a> from rising water, flood or falling rain, time is of the essence to save these precious archives.  Your damaged documents should be retrieved as soon as is safe to enter the damaged area to retrieval.  An <a href="http://www.goenvirocare.com/our-company/">experienced</a> archive restoration company, such as <a href="http://www.goenvirocare.com/">EnviroCare</a>, should be contacted immediately to retrieve these fragile documents.  Once the archives have been retrieved from the contaminant they should be placed flat inside plastic bags in a box for protection.  It is important to keep the documents wet until they can be frozen.  Freezing the affected archives will stabilize them.  Once the archives have been stabilized they should then be dried and sanitized.  Once the archives have been sanitized  they can be returned.  If you have any questions regarding document and archive restoration please feel free to contact <a href="http://www.goenvirocare.com/contact-us/">EnviroCare</a> at 1-866-368-2873.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/08/are-your-important-archives-and-documents-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Things You Can Do to Prepare your Archives and Documents for a Disaster</title>
		<link>http://www.goenvirocare.com/2010/07/top-10-things-you-can-do-to-prepare-your-archives-and-documents-for-a-disaster/</link>
		<comments>http://www.goenvirocare.com/2010/07/top-10-things-you-can-do-to-prepare-your-archives-and-documents-for-a-disaster/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:00:30 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[flooded archive]]></category>
		<category><![CDATA[flooded courthouse]]></category>
		<category><![CDATA[flooded documents]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[Nashville Flood]]></category>
		<category><![CDATA[Tennessee Flood]]></category>
		<category><![CDATA[water extraction]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=473</guid>
		<description><![CDATA[We have compiled a list of the top ten things you can do if you find yourself in the midst of a disaster.  Disasters come in all sizes from a busted pipe to a tidal surge... All you know is you need help.]]></description>
			<content:encoded><![CDATA[<p>We have compiled a list of the top ten things you can do if you find yourself in the midst of a disaster.  Disasters come in all sizes from a busted pipe to a tidal surge&#8230; All you know is you need help.</p>
<p>10. Prepare before the <a href="http://www.goenvirocare.com/2010/06/damaged-documents-wet-documents-contaminated-documents-flooded-documents/">disaster strikes</a>.  If you have advanced warning, like in a hurricane, secure and protect as much as you can by storing items in waterproof containers and raising them off the ground and lower shelves.</p>
<p>9.  If you are part of a professional organizations (such as<a href="http://www2.archivists.org/"> Society of American Archivist</a>, <a href="http://www.ala.org/">American Library Association </a>or one of many clerk of court associations) get in touch with member who have experienced disasters first hand.  Find out what worked for them and what didn&#8217;t.  Get vendor recommendations.</p>
<p>8. Have a <a href="http://www.goenvirocare.com/our-services/pre-disaster-planning/">disaster plan</a>&#8230;  Make sure your disaster plan is up to date and works for your collection today and not last year.</p>
<p>7. Make sure you choose a qualified <a href="http://www.goenvirocare.com/our-company/">Archive and Document recovery company</a>.  The company that shows up to extract the water from your building is not necessarily the best company to handle your precious archives and documents.</p>
<p>6.  Don&#8217;t be afraid to ask potential archive and documents recovery companies for <a href="http://http://www.goenvirocare.com/case-studies/">references</a>.  They should be able to provide references and contact information for you to verify they are who they say they are.</p>
<p>5. Once you have chosen your Archive and Document recovery team, make sure you have <a href="http://www.goenvirocare.com/">emergency contact information</a>.</p>
<p>4. If you find yourself in the midst of a large scale disaster or even something as small as a leaky pipe and find yourself struggling to understand what needs to be done or why things need to be done&#8230; ASK.  Ask your archive and documents recovery team to explain step by step the process of what they are doing and what will happen to your archives during the <a href="http://www.goenvirocare.com/our-services/recovery/">recovery process</a>.</p>
<p>3. Don&#8217;t wait until you have a disaster&#8230;  get a baseline, <a href="http://www.goenvirocare.com/our-services/pre-disaster-planning/">Pre-Loss Evaluation</a>,  of your archives / documents.  Know what you have and be able to prove it to FEMA and your insurance.</p>
<p>2.  Have a pre-disaster contract.  This will allow you to have pre-disaster pricing and avoid post-disaster price hikes.  This also ensures that you have access to additional <a href="http://www.goenvirocare.com/our-services/full-service-disaster-management/">value added services</a> through your archive recovery team.  This is essential in a disaster when services are sometimes interrupted due to the disaster.</p>
<p>And finally the number 1 thing you can do to prepare your archives and documents for a disaster&#8230;</p>
<p>1. Get to know your <a href="http://www.goenvirocare.com/">Archive Recovery team</a>.  Disasters tend to be a little chaotic.  Meet with your Archive team prior to a disaster and make sure they know what is important to you and exactly what your needs are.  Make sure they know exactly where your archives are located as time is of the essence in a disaster.</p>
<p>If you have any questions about this information or regarding our services please feel free to email me at mfuchs@goenvirocare.com or you can call our office at 1-866-368-2873.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/07/top-10-things-you-can-do-to-prepare-your-archives-and-documents-for-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when a catastrophic oil spill encounters a Hurricane?</title>
		<link>http://www.goenvirocare.com/2010/07/what-happens-when-a-catastrophic-oil-spill-encounters-a-hurricane/</link>
		<comments>http://www.goenvirocare.com/2010/07/what-happens-when-a-catastrophic-oil-spill-encounters-a-hurricane/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:01:30 +0000</pubDate>
		<dc:creator>mfuchs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archive recovery]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[gulf coast oil spill]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane alex]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oiled wildlife]]></category>
		<category><![CDATA[water extraction]]></category>

		<guid isPermaLink="false">http://www.goenvirocare.com/?p=462</guid>
		<description><![CDATA[Hurricane Alex causes havoc to the recovery effort in the Gulf of Mexico.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13.3333px"><span style="font-family: Georgia;font-size: medium"><span>Skimming operations in the </span></span><a href="http://www.goenvirocare.com/2010/06/deepwater-horizon-oil-spill-dispersants/"><span style="font-family: Georgia;font-size: medium"><span>Gulf of Mexico</span></span></a><span style="font-family: Georgia;font-size: medium"><span> were suspended due to the dangerous weather conditions created by Hurricane Alex.  Drilling operations to drill the relief well were not delayed.  Coast Guard Adm. Thad Allen stated that the recovery operations would resume as soon as the weather permitted. Admiral Allen said “swells and weather near the site of the damaged oil well are delaying the deployment of a third rig to bring up some of its leaking oil.”  It was reported that “it would take until the middle of next week to hook up the Helix Producer so that it can join two other vessels, the Discoverer Enterprise drill ship and the Q4000 platform, in producing oil from the BP well.”  Hurricane Alex also threatened to cause coastal flooding as far north as Louisiana, Mississippi, Alabama and Florida possibly pushing oil further into the delicate marsh along the Mississippi Delta.</span></span></span></p>
<p><span style="font-family: Georgia;font-size: medium"><span>Hurricane Alex struck northern Mexico and southern Texas on Wednesday and had weakened to a tropical storm by Thursday.  This weather system continued to cause flooding,  at least two people were reported killed by the flooding.  Hurricane Alex was the strongest June hurricane on record since 1966 with sustained winds at its core of more than 100 mph.  Tropical force winds extended out more than 200 miles from the center.</span></span></p>
<p><span style="font-size: 13.3333px"><span style="font-family: Georgia;font-size: medium"><span>It is believed that it could take until August to stop the flow of oil into the Gulf of Mexico and clean up efforts will go on much longer.  Check back here for information regarding any tropical development. </span></span><a href="http://http://www.goenvirocare.com/"><span style="font-family: Georgia;font-size: medium"><span>EnviroCare</span></span></a><span style="font-family: Georgia;font-size: medium"><span> will be monitoring these developments and it’s effects on the Gulf Coast </span></span><a href="http://www.goenvirocare.com/2010/06/gulf-of-mexico-oil-spill/"><span style="font-family: Georgia;font-size: medium"><span>oil spill</span></span></a><span style="font-family: Georgia;font-size: medium"><span> and the clean up efforts.</span></span></span></p>
<p><span style="font-family: Georgia;font-size: medium"><span>Source : </span></span><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/01/AR2010070104273.html"><span style="font-family: Georgia;font-size: medium"><span>The Washington Post</span></span></a><span style="font-family: Georgia;font-size: medium"><span> and </span></span><a href="http://www.nytimes.com/2010/07/01/us/01spill.html"><span style="font-family: Georgia;font-size: medium"><span>The New York Times</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goenvirocare.com/2010/07/what-happens-when-a-catastrophic-oil-spill-encounters-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

